A couple of day’s ago, Sony Ericsson released their Q2 results for 2010 and after period of being down in the dumps, it looks like their positive momentum continues from Q1 with a 25% increase of sales revenue from Q1 to Q2.
Q2 2009 | Q1 2010 | Q2 2010 | |
Number of units shipped (million) | 13.8 | 10.5 | 11.0 |
Sales (Euro m.) | 1,684 | 1,405 | 1,757 |
Gross margin (%) | 12% | 31% | 28% |
Operating income (Euro m.) | -274 | 20 | 36 |
Operating margin (%) | -16% | 1% | 2% |
Restructuring charges (Euro m.) | 1 | 3 | 32 |
Operating income excl. restructuring charges (Euro m.) | -274 | 23 | 68 |
Operating margin excl. restructuring charges (%) | -16% | 2% | 4% |
Income before taxes (IBT) (Euro m.) | -283 | 18 | 31 |
IBT excl. restructuring charges (Euro m.) | -283 | 21 | 63 |
Net income (Euro m.) | -213 | 21 | 12 |
. | |||
Average selling price (Euro) | 122 | 134 | 160 |
You might notice that the unit’s shipped has actually gone down, and that is due to a smaller portfolio of devices which I think helped Sony Ericsson to get some focus and prevent what happened with the C905 which was a hardware and software disaster.
Sony Ericsson also mention that the Xperia X10 and Vivaz were key to this success and that the Xperia X10 mini and Xperia X10 mini pro will allow them to continue in this trend.